← Back to Database
Tranquility Longsword
평정의 장검
Itemweapon / swordUniqueID: 110230010
Properties
Raceall
Item Tiert2
Sell Price1,742
LockableYes
SellableYes
Trade Typesoulbind
StorableYes
DecomposableYes
Guild StorageYes
Max Level99
Min Level30
Equipment Info
Item Level50
Base Level30
Sub Stat SkillYes
Theostone Slots1
Attack Range130
Soul Bind Random StatYes
Manastone Slots4
extendWeaponAttackRange0
Random Stat Count4
weaponAttackHeightRange300
soulbindRandomSkillCount4
imprintMagicStoneCostGold2000
extendWeaponAttackHeightRange0
Base Stats
Block200
Critical50
Weapon Damage255
maxshieldblock1,670
Max Weapon Block1,670
Accuracy150
Min Weapon Damage204
decreaseshieldblock4,000
Block Penetration2,700
Enchant Levels
| Lv | Weapon Damage | Min Weapon Damage |
|---|---|---|
| +1 | +[object Object] | +[object Object] |
| +2 | +[object Object] | +[object Object] |
| +3 | +[object Object] | +[object Object] |
| +4 | +[object Object] | +[object Object] |
| +5 | +[object Object] | +[object Object] |
| +6 | +[object Object] | +[object Object] |
| +7 | +[object Object] | +[object Object] |
| +8 | +[object Object] | +[object Object] |
| +9 | +[object Object] | +[object Object] |
| +10 | +[object Object] | +[object Object] |
| +11 | +[object Object] | +[object Object] |
| +12 | +[object Object] | +[object Object] |
| +13 | +[object Object] | +[object Object] |
| +14 | +[object Object] | +[object Object] |
| +15 | +[object Object] | +[object Object] |
Soul Bind Stats
| Stat | Min | Max |
|---|---|---|
| Attack Speed | 819 | 949 |
| Amplify Damage | 887 | 1,027 |
| Abnormal Accuracy | 1,365 | 1,577 |
| Amplify All Damage | 368 | 430 |
| Hit Rate | 579 | 673 |
| STR | 48 | 62 |
| AGI | 48 | 62 |
| Fixed Damage | 19 | 29 |
| Critical | 23 | 33 |
| Crit Damage | 31 | 43 |
| Back Attack Damage | 31 | 43 |
| Accuracy | 41 | 54 |
| Block | 33 | 45 |
| Max MP | 91 | 112 |
| Max HP | 182 | 216 |
Amplification
| Lv | Stat | Cost | Success Rate |
|---|---|---|---|
| +1 | Damage Ratio +100Fixed Damage +30 | 900,000 KinaAmplify Stone (Unique) x9 | 50.0% |
| +2 | Damage Ratio +200Fixed Damage +60 | 1,400,000 KinaAmplify Stone (Unique) x12 | 33.0% |
| +3 | Damage Ratio +300Fixed Damage +90 | 2,000,000 KinaAmplify Stone (Unique) x15 | 25.0% |
| +4 | Damage Ratio +400Fixed Damage +120 | 3,000,000 KinaAmplify Stone (Unique) x20 | 20.0% |
| +5 | Damage Ratio +500Fixed Damage +150 | 0.0% |
No comments yet. Be the first!
0/1000