← Back to Database
Abyssal Staff
심연의 법봉
Itemweapon / staffUniqueID: 110830060
Properties
Raceall
Item Tiert2
Sell Price17,379
LockableYes
SellableYes
Trade Typesoulbind_acquire
StorableYes
DecomposableYes
Guild StorageYes
Max Level99
Min Level45
Equipment Info
Item Level84
Base Level64
Sub Stat SkillYes
Theostone Slots1
Attack Range130
Soul Bind Random StatYes
Manastone Slots4
extendWeaponAttackRange0
Random Stat Count4
weaponAttackHeightRange300
soulbindRandomSkillCount4
imprintMagicStoneCostGold2000
extendWeaponAttackHeightRange0
Base Stats
Block125
Critical100
Weapon Damage468
Max Weapon Block2,690
Accuracy75
Min Weapon Damage340
Block Penetration3,000
Enchant Levels
| Lv | Weapon Damage | Min Weapon Damage |
|---|---|---|
| +1 | +[object Object] | +[object Object] |
| +2 | +[object Object] | +[object Object] |
| +3 | +[object Object] | +[object Object] |
| +4 | +[object Object] | +[object Object] |
| +5 | +[object Object] | +[object Object] |
| +6 | +[object Object] | +[object Object] |
| +7 | +[object Object] | +[object Object] |
| +8 | +[object Object] | +[object Object] |
| +9 | +[object Object] | +[object Object] |
| +10 | +[object Object] | +[object Object] |
| +11 | +[object Object] | +[object Object] |
| +12 | +[object Object] | +[object Object] |
| +13 | +[object Object] | +[object Object] |
| +14 | +[object Object] | +[object Object] |
| +15 | +[object Object] | +[object Object] |
Soul Bind Stats
| Stat | Min | Max |
|---|---|---|
| Attack Speed | 1,008 | 1,166 |
| Amplify Damage | 1,092 | 1,263 |
| Abnormal Accuracy | 1,680 | 1,939 |
| Amplify All Damage | 453 | 528 |
| Hit Rate | 713 | 827 |
| STR | 59 | 75 |
| AGI | 59 | 75 |
| Fixed Damage | 24 | 35 |
| Critical | 28 | 39 |
| Crit Damage | 38 | 51 |
| Back Attack Damage | 38 | 51 |
| Accuracy | 51 | 66 |
| Block | 41 | 54 |
| Max MP | 112 | 136 |
| Max HP | 224 | 265 |
Amplification
| Lv | Stat | Cost | Success Rate |
|---|---|---|---|
| +1 | Damage Ratio +100Fixed Damage +30 | 900,000 KinaAmplify Stone (Unique) x9 | 50.0% |
| +2 | Damage Ratio +200Fixed Damage +60 | 1,400,000 KinaAmplify Stone (Unique) x12 | 33.0% |
| +3 | Damage Ratio +300Fixed Damage +90 | 2,000,000 KinaAmplify Stone (Unique) x15 | 25.0% |
| +4 | Damage Ratio +400Fixed Damage +120 | 3,000,000 KinaAmplify Stone (Unique) x20 | 20.0% |
| +5 | Damage Ratio +500Fixed Damage +150 | 0.0% |
No comments yet. Be the first!
0/1000