← Back to Database
Tranquility Guard
평정의 가더
Itemweapon / guarderUniqueID: 115030010
Properties
Raceall
Item Tiert2
Sell Price1,742
LockableYes
SellableYes
Trade Typesoulbind
StorableYes
DecomposableYes
Guild StorageYes
Max Level99
Min Level30
Equipment Info
Item Level50
Base Level30
Sub Stat SkillYes
Theostone Slots1
Attack Range0
Soul Bind Random StatYes
Manastone Slots4
extendWeaponAttackRange0
Random Stat Count4
weaponAttackHeightRange0
soulbindRandomSkillCount4
imprintMagicStoneCostGold2000
extendWeaponAttackHeightRange0
Base Stats
Critical50
Accuracy50
Fixed Damage64
Enchant Levels
| Lv | Fixed Damage |
|---|---|
| +1 | +[object Object] |
| +2 | +[object Object] |
| +3 | +[object Object] |
| +4 | +[object Object] |
| +5 | +[object Object] |
| +6 | +[object Object] |
| +7 | +[object Object] |
| +8 | +[object Object] |
| +9 | +[object Object] |
| +10 | +[object Object] |
| +11 | +[object Object] |
| +12 | +[object Object] |
| +13 | +[object Object] |
| +14 | +[object Object] |
| +15 | +[object Object] |
Soul Bind Stats
| Stat | Min | Max |
|---|---|---|
| Attack Speed | 614 | 713 |
| Amplify Damage | 665 | 772 |
| shockpropertyaccuracy | 1,330 | 1,537 |
| Amplify All Damage | 245 | 289 |
| Hit Rate | 434 | 506 |
| STR | 36 | 48 |
| AGI | 36 | 48 |
| Fixed Damage | 14 | 23 |
| Critical | 17 | 27 |
| Crit Damage | 23 | 33 |
| Back Attack Damage | 23 | 33 |
| Accuracy | 31 | 43 |
| Block | 25 | 36 |
| Max MP | 68 | 85 |
| Max HP | 136 | 163 |
Amplification
| Lv | Stat | Cost | Success Rate |
|---|---|---|---|
| +1 | Damage Ratio +100Fixed Damage +30 | 900,000 KinaAmplify Stone (Unique) x9 | 50.0% |
| +2 | Damage Ratio +200Fixed Damage +60 | 1,400,000 KinaAmplify Stone (Unique) x12 | 33.0% |
| +3 | Damage Ratio +300Fixed Damage +90 | 2,000,000 KinaAmplify Stone (Unique) x15 | 25.0% |
| +4 | Damage Ratio +400Fixed Damage +120 | 3,000,000 KinaAmplify Stone (Unique) x20 | 20.0% |
| +5 | Damage Ratio +500Fixed Damage +150 | 0.0% |
No comments yet. Be the first!
0/1000