← Back to Database
Transcendent Guard
초월자의 가더
Itemweapon / guarderUniqueID: 115030033
Properties
Raceall
Item Tiert2
Sell Price2,797
LockableYes
SellableYes
Trade Typesoulbind_acquire
StorableYes
DecomposableYes
Guild StorageYes
Max Level99
Min Level37
Equipment Info
Item Level57
Base Level37
Sub Stat SkillYes
Theostone Slots1
Attack Range0
Soul Bind Random StatYes
Manastone Slots4
extendWeaponAttackRange0
Random Stat Count4
weaponAttackHeightRange0
soulbindRandomSkillCount4
imprintMagicStoneCostGold2000
extendWeaponAttackHeightRange0
Base Stats
Critical50
Accuracy50
Fixed Damage73
Enchant Levels
| Lv | Fixed Damage |
|---|---|
| +1 | +[object Object] |
| +2 | +[object Object] |
| +3 | +[object Object] |
| +4 | +[object Object] |
| +5 | +[object Object] |
| +6 | +[object Object] |
| +7 | +[object Object] |
| +8 | +[object Object] |
| +9 | +[object Object] |
| +10 | +[object Object] |
| +11 | +[object Object] |
| +12 | +[object Object] |
| +13 | +[object Object] |
| +14 | +[object Object] |
| +15 | +[object Object] |
Soul Bind Stats
| Stat | Min | Max |
|---|---|---|
| Attack Speed | 637 | 740 |
| Amplify Damage | 691 | 802 |
| shockpropertyaccuracy | 1,382 | 1,596 |
| Amplify All Damage | 255 | 300 |
| Hit Rate | 451 | 526 |
| STR | 37 | 50 |
| AGI | 37 | 50 |
| Fixed Damage | 15 | 24 |
| Critical | 18 | 28 |
| Crit Damage | 24 | 35 |
| Back Attack Damage | 24 | 35 |
| Accuracy | 32 | 44 |
| Block | 26 | 37 |
| Max MP | 70 | 88 |
| Max HP | 141 | 169 |
Amplification
| Lv | Stat | Cost | Success Rate |
|---|---|---|---|
| +1 | Damage Ratio +100Fixed Damage +30 | 900,000 KinaAmplify Stone (Unique) x9 | 50.0% |
| +2 | Damage Ratio +200Fixed Damage +60 | 1,400,000 KinaAmplify Stone (Unique) x12 | 33.0% |
| +3 | Damage Ratio +300Fixed Damage +90 | 2,000,000 KinaAmplify Stone (Unique) x15 | 25.0% |
| +4 | Damage Ratio +400Fixed Damage +120 | 3,000,000 KinaAmplify Stone (Unique) x20 | 20.0% |
| +5 | Damage Ratio +500Fixed Damage +150 | 0.0% |
No comments yet. Be the first!
0/1000