Character Leaderboard
49 characters
| # | Character | Class | Server | Guild | GS | Abyss | Grade |
|---|---|---|---|---|---|---|---|
| 1 | Dellyse Asmodians | Ranger | [TW]Nemon | RONIN | 3,917 | 17448545 #20 | General |
| 2 | YOLO神 Asmodians | Gladiator | [TW]Nemon | RONIN | 3,769 | 17370836 #21 | General |
| 3 | 4llin Asmodians | Elementalist | [TW]Nemon | RONIN | 3,997 | 17304248 #22 | General |
| 4 | Spades Asmodians | Ranger | [TW]Nemon | RONIN | 3,569 | 16819517 #25 | General |
| 5 | temp0z Asmodians | Cleric | [TW]Nemon | RONIN | 3,644 | 9458252 #44 | 5-Star Officer |
| 6 | 3ehemoth Asmodians | Gladiator | [TW]Nemon | RONIN | 3,525 | 8349793 #57 | 4-Star Officer |
| 7 | 小墨 Asmodians | Chanter | [TW]Nemon | RONIN | 3,306 | 8140267 #60 | 4-Star Officer |
| 8 | McBreeze Asmodians | Assassin | [TW]Nemon | RONIN | 3,417 | 7721082 #68 | 4-Star Officer |
| 9 | OBBAo Asmodians | Templar | [TW]Nemon | RONIN | 3,352 | 7127221 #77 | 3-Star Officer |
| 10 | weissshadow Asmodians | Chanter | [TW]Nemon | RONIN | 3,655 | 6870897 #81 | 3-Star Officer |
| 11 | Octavia Asmodians | Cleric | [TW]Nemon | RONIN | 3,311 | 6722490 #83 | 3-Star Officer |
| 12 | ARCHAON Asmodians | Gladiator | [TW]Nemon | RONIN | 3,761 | 6641847 #87 | 3-Star Officer |
| 13 | Axeheee Asmodians | Ranger | [TW]Nemon | RONIN | 4,128 | 6482605 #89 | 3-Star Officer |
| 14 | CrossWar Asmodians | Elementalist | [TW]Nemon | RONIN | 3,414 | 5888777 #100 | 3-Star Officer |
| 15 | Mudeup1 Asmodians | Assassin | [TW]Nemon | RONIN | 3,658 | 5425485 #109 | 2-Star Officer |
| 16 | Ctrls Asmodians | Assassin | [TW]Nemon | RONIN | 3,663 | 4934719 #133 | 2-Star Officer |
| 17 | Pharaoh Asmodians | Ranger | [TW]Nemon | RONIN | 4,124 | 4863176 #144 | 2-Star Officer |
| 18 | SaadbanG Asmodians | Chanter | [TW]Nemon | RONIN | 3,635 | 4604642 #174 | 1-Star Officer |
| 19 | OLYMZA Asmodians | Sorcerer | [TW]Nemon | RONIN | 3,776 | 4505822 #185 | 1-Star Officer |
| 20 | HmmYess Asmodians | Ranger | [TW]Nemon | RONIN | 3,512 | 4440401 #135 | 2-Star Officer |
| 21 | Brownnie Asmodians | Templar | [TW]Nemon | RONIN | 3,662 | 4230790 #208 | First-Class Soldier |
| 22 | Kamikaze Asmodians | Gladiator | [TW]Nemon | RONIN | 3,828 | 4144960 #194 | 1-Star Officer |
| 23 | Krareeyunai Asmodians | Templar | [TW]Nemon | RONIN | 3,362 | 3926654 #177 | 1-Star Officer |
| 24 | elfyz Asmodians | Sorcerer | [TW]Nemon | RONIN | 3,591 | 3908151 #194 | 1-Star Officer |
| 25 | SakiE Asmodians | Ranger | [TW]Nemon | RONIN | 3,735 | 3887735 #199 | 1-Star Officer |
| 26 | FlynnRider Asmodians | Elementalist | [TW]Nemon | RONIN | 3,742 | 3799135 #285 | First-Class Soldier |
| 27 | ZhaRChaRs Asmodians | Templar | [TW]Nemon | RONIN | 3,128 | 3773226 #207 | First-Class Soldier |
| 28 | YesDuck Asmodians | Gladiator | [TW]Nemon | RONIN | 3,281 | 3729691 #212 | First-Class Soldier |
| 29 | OrfevrEz Asmodians | Templar | [TW]Nemon | RONIN | 3,308 | 3464924 #241 | First-Class Soldier |
| 30 | Hi1ME Asmodians | Templar | [TW]Nemon | RONIN | 3,646 | 3425877 #274 | First-Class Soldier |
| 31 | OptimizerX Asmodians | Gladiator | [TW]Nemon | RONIN | 3,518 | 3258389 #307 | Second-Class Soldier |
| 32 | TYRVEX Asmodians | Gladiator | [TW]Nemon | RONIN | 3,500 | 3222491 #354 | Second-Class Soldier |
| 33 | KONDERM Asmodians | Cleric | [TW]Nemon | RONIN | 3,742 | 2993266 #399 | Second-Class Soldier |
| 34 | MaasterChang Asmodians | Cleric | [TW]Nemon | RONIN | 3,276 | 2856749 #331 | Second-Class Soldier |
| 35 | JollyBeer Asmodians | Cleric | [TW]Nemon | RONIN | 3,673 | 2841183 #447 | Third-Class Soldier |
| 36 | Kasaru Asmodians | Cleric | [TW]Nemon | RONIN | 3,628 | 2817529 #334 | Second-Class Soldier |
| 37 | Nella Asmodians | Cleric | [TW]Nemon | RONIN | 3,501 | 2816347 #425 | Third-Class Soldier |
| 38 | Alm0NDEyE Asmodians | Gladiator | [TW]Nemon | RONIN | 3,393 | 2390203 #443 | Third-Class Soldier |
| 39 | xWEEx Asmodians | Chanter | [TW]Nemon | RONIN | 3,277 | 2283051 #660 | Fifth-Class Soldier |
| 40 | EZBRO Asmodians | Templar | [TW]Nemon | RONIN | 3,724 | 2112872 #545 | Fourth-Class Soldier |
| 41 | THIRDGOD666 Asmodians | Templar | [TW]Nemon | RONIN | 3,470 | 2072707 #553 | Fourth-Class Soldier |
| 42 | SAVE乂 Asmodians | Cleric | [TW]Nemon | RONIN | 3,521 | 2007199 #791 | Sixth-Class Soldier |
| 43 | Luziie Asmodians | Gladiator | [TW]Nemon | RONIN | 3,666 | 1937843 #645 | Fifth-Class Soldier |
| 44 | Thorin Asmodians | Templar | [TW]Nemon | RONIN | 3,506 | 1905261 #840 | Seventh-Class Soldier |
| 45 | SCHWARZER Asmodians | Assassin | [TW]Nemon | RONIN | 3,428 | 1840081 #847 | Seventh-Class Soldier |
| 46 | aaaaaa Asmodians | Templar | [TW]Nemon | RONIN | 3,284 | 1655288 #993 | Eighth-Class Soldier |
| 47 | HEEKAMIB Asmodians | Cleric | [TW]Nemon | RONIN | 3,266 | 1628038 #834 | Seventh-Class Soldier |
| 48 | WonderGift Asmodians | Chanter | [TW]Nemon | RONIN | 3,624 | 1021518 #1792 | Ninth-Class Soldier |
| 49 | JARNOHM Asmodians | Gladiator | [TW]Nemon | RONIN | 3,397 | 836638 #2192 | Ninth-Class Soldier |














